Compare the range
Three vans. One question: what are you carrying?
Every figure below is the manufacturer's, not ours. Pick the body size on the SV and the numbers follow. If two look close, book both for a day and load them.
SV body size
Brochure figures from Farizon UK.
Swipe → SV Sport and V7E
![]() Farizon SV The workhorse. Five bodies. | ![]() SV Sport Same platform, styled. | ![]() Farizon V7E City specialist. | |
|---|---|---|---|
| Price from, ex VAT | £44,000 Before grant and offers | £50,000 L1H1 Sport kit | £28,000Best 50 kWh |
| Maximum payload | 1,350 kgBest | 1,350 kgBest | 1,338 kg On the 50 kWh pack |
| Load volume | 6.95 m³Best Up to 13 m³ on L3H3 | 6.95 m³Best L1H1 only | 6.95 m³Best |
| Battery options | 67 / 83 kWh | 67 or 83 kWh | 50 or 67 kWh |
| WLTP range | 188 mi combined | 234 miBest combined, 83 kWh | 149–204 mi city up to 295 mi |
| Rapid charge 20–80% | 36–40 min | 36 min | About 18 minBest 50 kWh at 100 kW DC |
| Best for | Trades and fleets that fill the van and leave the depot full. | Businesses where the van is also the shopfront. | Multi-drop inside a Clean Air Zone, charging between rounds. |
Full brochure spec
| Vehicle warranty | 4 years / 120,000 miles | 4 years / 120,000 miles | 4 years / 120,000 miles |
|---|---|---|---|
| Battery warranty | 8 years / 120,000 miles | 8 years / 120,000 miles | 8 years / 120,000 miles |
| AA cover | 4 years roadside, servicing and repairs | 4 years roadside, servicing and repairs | 4 years roadside, servicing and repairs |
| Plug-in Van Grant | Up to £5,000 | Up to £5,000 | Up to £5,000 |
Still between two?
Load both for a day. If two rows look close, the yard is the only honest test.


